# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. St Josephs FC (Swansea) 12 5 0 0 7 0 0 12 0 0 58 8 50 36
2. Port Tennant Colts FC 15 6 0 2 6 0 1 12 0 3 48 25 23 36
3. Waunarlwydd Galaxy FC 17 4 1 3 5 2 2 9 3 5 49 28 21 30
4. Blaen-y-Maes FC 12 3 1 3 2 2 1 5 3 4 35 35 0 18
5. Murton Rovers FC 15 2 1 4 3 1 4 5 2 8 33 48 -15 17
6. Plough Colts FC 12 3 1 1 1 3 3 4 4 4 35 32 3 16
7. Clase Social 10 4 0 2 1 1 2 5 1 4 24 30 -6 16
8. Llangyfelach AFC 8 2 2 0 2 1 1 4 3 1 21 16 5 15
9. Birchgrove Colts FC 12 1 3 3 1 1 3 2 4 6 23 33 -10 10
10. Treboeth United FC 13 0 1 4 2 1 5 2 2 9 31 53 -22 8
11. Brynawel FC 13 1 2 5 1 0 4 2 2 9 18 41 -23 8
12. Ragged School FC 15 1 2 4 0 2 6 1 4 10 30 56 -26 7

Swansea Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe