# | Team | Pl | Pts |
1. | Port Tennant Colts FC | 9 | 24 |
2. | St Josephs FC (Swansea) | 7 | 21 |
3. | Waunarlwydd Galaxy FC | 10 | 16 |
4. | Llangyfelach AFC | 5 | 12 |
5. | Clase Social | 6 | 12 |
6. | Murton Rovers FC | 10 | 11 |
7. | Plough Colts FC | 6 | 8 |
8. | Brynawel FC | 7 | 8 |
# | Team | Pl | Pts |
1. | Penclawdd AFC | 8 | 24 |
2. | Cwmfelin Press FC | 9 | 24 |
3. | FC Bonymaen | 9 | 21 |
4. | St Thomas Stars FC | 9 | 19 |
5. | Gors AFC | 10 | 15 |
6. | Bonymaen Colts FC | 8 | 10 |
7. | Kingsbridge Colts AFC | 7 | 9 |
8. | Sandfields FC | 8 | 9 |
# | Team | Pl | Pts |
1. | African Community Centre AFC | 0 | 0 |
2. | Cwmfelin Press FC | 0 | 0 |
3. | Fforestfach FC | 0 | 0 |
4. | Gors AFC | 0 | 0 |
5. | Sandfields FC | 0 | 0 |
6. | Sumsfc | 0 | 0 |
7. | Union Rangers Football Club | 0 | 0 |
# | Team | Pl | Pts |
1. | Penlan AFC Reserves | 9 | 22 |
2. | Waunarlwydd Galaxy FC Reserves | 10 | 20 |
3. | Ynystawe Athletic FC Reserves | 8 | 16 |
4. | St Josephs FC Reserves (Swansea) | 8 | 13 |
5. | Penclawdd AFC Reserves | 5 | 12 |
6. | Plough Colts FC 2nd Team | 8 | 10 |
7. | Rockspur FC Reserves | 7 | 10 |
8. | Ragged School FC Reserves | 8 | 7 |
# | Team | Pl | Pts |
1. | Treboeth United FC Reserves | 8 | 18 |
2. | Penlan AFC 3rd Team | 8 | 18 |
3. | Port Tennant FC Reserves | 8 | 14 |
4. | Murton Rovers FC Reserves | 6 | 13 |
5. | Morriston Town 3rd Team | 8 | 12 |
6. | Rockspur FC 3rd Team | 6 | 11 |
7. | Ynystawe Athletic FC 3rd Team | 9 | 10 |
8. | Brynawel FC 3rd Team | 8 | 7 |
# | Team | Pl | Pts |
1. | Waunarlwydd Galaxy FC 3rd Team | 7 | 18 |
2. | FC Bonymaen 2nds | 8 | 17 |
3. | Llangyfelach FC Reserves | 7 | 15 |
4. | Ragged School FC 3rd Team | 7 | 15 |
5. | Kingsbridge Colts AFC Reserves | 7 | 11 |
6. | Blaen-y-Maes FC Reserves | 9 | 10 |
7. | Clase Social | 5 | 9 |
8. | Gors AFC Reserves | 7 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe