# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. St Josephs FC (Swansea) 7 3 0 0 4 0 0 7 0 0 35 4 31 21
2. Port Tennant Colts FC 8 4 0 0 3 0 1 7 0 1 30 13 17 21
3. Waunarlwydd Galaxy FC 9 2 0 2 3 1 1 5 1 3 27 16 11 16
4. Llangyfelach AFC 5 2 0 0 2 0 1 4 0 1 16 11 5 12
5. Clase Social 6 3 0 1 1 0 1 4 0 2 14 15 -1 12
6. Murton Rovers FC 10 2 1 3 1 1 2 3 2 5 26 36 -10 11
7. Plough Colts FC 6 2 1 0 0 1 2 2 2 2 21 18 3 8
8. Brynawel FC 7 1 2 1 1 0 2 2 2 3 14 17 -3 8
9. Blaen-y-Maes FC 8 1 0 3 1 2 1 2 2 4 20 29 -9 8
10. Treboeth United FC 8 0 1 2 2 1 2 2 2 4 21 31 -10 8
11. Birchgrove Colts FC 7 0 1 3 0 1 2 0 2 5 10 20 -10 2
12. Ragged School FC 9 0 1 3 0 0 5 0 1 8 16 40 -24 1

Swansea Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe