# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Penclawdd AFC | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 54 | 7 | 47 | 21 |
2. | Cwmfelin Press FC | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 37 | 14 | 23 | 21 |
3. | FC Bonymaen | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 36 | 17 | 19 | 21 |
4. | St Thomas Stars FC | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 40 | 16 | 24 | 19 |
5. | Gors AFC | 10 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 31 | 29 | 2 | 15 |
6. | Bonymaen Colts FC | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 15 | 20 | -5 | 10 |
7. | Kingsbridge Colts AFC | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 24 | 25 | -1 | 9 |
8. | Sandfields FC | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 5 | 15 | 28 | -13 | 9 |
9. | Fforestfach FC | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 19 | 29 | -10 | 6 |
10. | Africa Community Centre AFC | 10 | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 9 | 7 | 50 | -43 | 3 |
11. | Union Rangers Football Club | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 8 | 7 | 50 | -43 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe