# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Penlan AFC Reserves 9 4 1 0 3 0 1 7 1 1 54 12 42 22
2. Waunarlwydd Galaxy FC Reserves 10 3 1 1 3 1 1 6 2 2 30 18 12 20
3. Ynystawe Athletic FC Reserves 8 2 0 1 3 1 1 5 1 2 34 15 19 16
4. St Josephs FC Reserves (Swansea) 8 0 1 2 4 0 1 4 1 3 25 23 2 13
5. Penclawdd AFC Reserves 5 2 0 0 2 0 1 4 0 1 19 11 8 12
6. Plough Colts FC 2nd Team 8 1 1 2 2 0 2 3 1 4 17 19 -2 10
7. Rockspur FC Reserves 7 2 0 2 1 1 1 3 1 3 19 22 -3 10
8. Ragged School FC Reserves 7 1 1 3 0 0 2 1 1 5 16 27 -11 4
9. Birchgrove Colts FC Reserves 6 0 0 3 0 1 2 0 1 5 4 34 -30 1
10. Brynawel FC Reserves 8 0 0 4 0 1 3 0 1 7 10 47 -37 1

Swansea Senior Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe