# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Treboeth United FC Reserves | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 42 | 16 | 26 | 18 |
2. | Penlan AFC 3rd Team | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 29 | 12 | 17 | 18 |
3. | Port Tennant FC Reserves | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 28 | 22 | 6 | 14 |
4. | Murton Rovers FC Reserves | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 32 | 9 | 23 | 13 |
5. | Morriston Town 3rd Team | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 29 | 15 | 14 | 12 |
6. | Rockspur FC 3rd Team | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 20 | 12 | 8 | 11 |
7. | Ynystawe Athletic FC 3rd Team | 9 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 5 | 20 | 27 | -7 | 10 |
8. | Brynawel FC 3rd Team | 8 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 19 | 32 | -13 | 7 |
9. | St Josephs FC 3rd Team | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 5 | 14 | 30 | -16 | 7 |
10. | Bonymaen Colts FC Reserves | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 10 | 68 | -58 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe